Skip Ribbon Commands
Skip to main content
Dividends

Viscofan considers that its business performance should be passed on to its shareholders through adequate remuneration.

Payment date Gross amount Net amount Concept
22 December 2011 0,360 0,2952 Interim dividend
16 June 2011 0,29 0,129 Return of capital
05 May 2011 0,204 0,167 Complementary dividend
22 December 2010 0,300 0,246 Interim dividend
23 June 2010 0,357 0,357 Share Premium refund
22 December 2009 0,260 0,213 Interim dividend
25 June 2009 0,290 0,290 Share Premium refund
28 January 2009 0,205 0,168 Interim dividend
25 June 2008 0,250 0,250 Share Premium refund
21 January 2008 0,190 0,162 Interim dividend
27 June 2007 0,160 0,160 Share Premium refund
30 January 2007 0,140 0,119 Interim dividend
15 June 2006 0,110 0,110 Share Premium refund
27 January 2006 0,078 0,066 Interim dividend
5 July 2005 0,102 0,102 Share Premium refund
27 January 2005 0,078 0,066 Interim dividend
5 July 2004 0,102 0,102 Share Premium refund
29 January 2004 0,078 0,066 Interim dividend
4 June 2003 0,102 0,102 Share Premium refund
29 January 2003 0,078 0,064 Interim dividend
® Viscofan Group
All rights reserved | Legal Information