Viscofan World You are in: The Viscofan Group EN | ES
Global

The Viscofan Group

EN | ES
Europe

Belgium

EN

Czech Republic

CS | EN

Germany

DE

Serbia

EN | SR

Spain

ES
Americas

Brazil

PT

Canada

EN | FR

Mexico

ES

United States

EN

Uruguay

ES
Asia & Oceania
Viscofan BioEngineering
INVESTOR RELATIONS
Dividends and other remuneration
Within its value creation commitment, the Viscofan Group considers that its business performance should be passed on to its shareholders through adequate remuneration.
​Payment date Gross amount Concept
24 June 2024 1.596 Complementary dividend
20 December 2023 1.400 Interim dividend
8 June 2023 0.540 Complementary dividend
22 December 2022 1.400 Interim dividend
2 June 2022 0.430 Complementary dividend
22 December 2021 1.400 Interim dividend
3 June 2021 0.290 Complementary dividend
22 December 2020 1.400 Interim dividend
04 June 2020 0.960 Complementary dividend
19 December 2019 0.650 Interim dividend
06 June 2019 0.950 Complementary dividend
20 December 2018 0.640 Interim dividend
07 June 2018 0.920 Complementary dividend
​22 March 2018 0.130 ​Extraordinary dividend
​21 December 2017 0.620 ​Interim dividend
08 June 2017 0.870 Complementary dividend
​22 December 2016 0.570 ​Interim dividend
09 June 2016 0.820 Complementary dividend
29 December 2015​ 0.520​ Interim dividend​
04 June 2015 0.724 Complementary dividend
29 December 2014​ 0.450​ Interim dividend​
04 June 2014 0.704 Complementary dividend
23 December 2013 0.410 Interim dividend
04 June 2013 0.694 Complementary dividend
20 December 2012 0.400 Interim dividend
05 June 2012 0.634 Complementary dividend
22 December 2011 0.360 Interim dividend
16 June 2011 0.290 Return of capital
05 May 2011 0.204 Complementary dividend
22 December 2010 0.300 Interim dividend
23 June 2010 0.357 Share Premium refund
22 December 2009 0.260 Interim dividend
25 June 2009 0.290 Share Premium refund
28 January 2009 0.205 Interim dividend
25 June 2008 0.250 Share Premium refund
21 January 2008 0.190 Interim dividend
27 June 2007 0.160 Share Premium refund
30 January 2007 0.140 Interim dividend
15 June 2006 0.110 Share Premium refund
27 January 2006 0.078 Interim dividend
5 July 2005 0.102 Share Premium refund
27 January 2005 0.078 Interim dividend
5 July 2004 0.102 Share Premium refund
29 January 2004 0.078 Interim dividend
4 June 2003 0.102 Share Premium refund
29 January 2003 0.078 Interim dividend
® Viscofan Group